Prehľad za obdobie 2012
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Davis CITY: Starý Tekov STATE: Slovakia
ELEV: 170 m LAT: 48° 14' 32" N LONG: 18° 31' 56" E
TEMPERATURE (°C), HEAT BASE 18,3, COOL BASE 18,3
DEP, HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
RR MM MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 4,0 -2,6 0,6 0,0 525 0 9,1 12 -11,7 30 0 0 20 0
12 2 1,0 -8,5 -3,8 0,0 641 0 12,4 29 -17,7 6 0 14 26 0
12 3 13,6 0,1 7,2 0,0 345 2 21,4 24 -7,3 6 0 0 14 0
12 4 17,7 4,3 11,4 0,0 226 18 30,4 30 -3,9 2 0 0 5 0
12 5 24,5 8,9 17,0 0,0 105 64 32,4 2 0,1 18 1 0 0 0
12 6 26,6 13,1 20,1 0,0 49 103 35,6 30 8,1 2 6 0 0 0
12 7 29,2 15,8 22,2 0,0 26 147 36,6 2 8,9 17 11 0 0 0
12 8 29,5 14,1 21,8 0,0 35 144 36,1 6 7,7 28 11 0 0 0
12 9 23,8 10,7 17,1 0,0 88 52 31,4 3 2,4 21 0 0 0 0
12 10 15,1 5,7 10,2 0,0 255 5 25,2 1 -1,0 30 0 0 3 0
12 11 10,0 3,4 6,8 0,0 345 0 14,5 4 -2,1 15 0 0 4 0
12 12 0,5 -4,8 -2,0 0,0 629 0 6,9 28 -14,1 13 0 15 28 0
------------------------------------------------------------------------------------
16,4 5,1 10,8 0,0 3268 536 36,6 JUL -17,7 FEB 29 29 100 0
PRECIPITATION (mm)
DEP, MAX DAYS OF RAIN
FROM OBS, OVER
RR MM TOTAL NORM DAY DATE ,2 2 20
---------------------------------------------
12 1 64,0 0,0 28,6 22 17 6 1
12 2 13,2 0,0 5,0 28 7 3 0
12 3 1,0 0,0 0,8 29 2 0 0
12 4 48,2 0,0 25,4 5 10 4 1
12 5 7,0 0,0 2,8 28 8 1 0
12 6 59,4 0,0 16,4 21 11 9 0
12 7 128,4 0,0 27,8 25 22 12 3
12 8 3,8 0,0 2,4 23 3 1 0
12 9 36,0 0,0 17,0 13 12 5 0
12 10 109,6 0,0 42,8 27 16 8 2
12 11 37,8 0,0 17,8 1 15 4 0
12 12 46,2 0,0 23,4 15 12 5 1
---------------------------------------------
554,6 0,0 42,8 OCT 135 58 8
WIND SPEED (km/hr)
DOM
RR MM AVG, HI DATE DIR
---------------------------------
12 1 3,2 41,8 5 WNW
12 2 2,8 54,7 25 WNW
12 3 4,2 54,7 31 WNW
12 4 3,8 46,7 24 SE
12 5 2,9 43,5 17 NW
12 6 2,5 38,6 5 WNW
12 7 2,3 53,1 28 WNW
12 8 2,4 40,2 26 WNW
12 9 2,4 48,3 26 WNW
12 10 2,0 38,6 7 WNW
12 11 2,5 32,2 1 ESE
12 12 2,2 35,4 3 WNW
---------------------------------
2,8 54,7 FEB WNW