Prehľad za obdobie 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Davis CITY: Starý Tekov STATE: Slovakia
ELEV: 170 m LAT: 48° 14' 32" N LONG: 18° 31' 56" E
TEMPERATURE (°C), HEAT BASE 18,3, COOL BASE 18,3
DEP, HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
RR MM MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 1,8 -4,9 -1,6 0,0 618 0 11,0 15 -18,6 28 0 13 24 1
11 2 2,6 -5,1 -1,2 0,0 547 0 10,6 6 -13,3 3 0 9 26 0
11 3 11,4 -0,2 5,7 0,0 390 0 19,3 31 -8,7 8 0 0 16 0
11 4 19,2 5,9 12,8 0,0 180 15 25,4 22 2,4 10 0 0 0 0
11 5 22,9 7,5 15,8 0,0 130 52 29,8 24 -1,2 6 0 0 2 0
11 6 25,8 12,9 19,5 0,0 40 78 31,9 22 7,2 25 0 0 0 0
11 7 24,9 13,9 19,5 0,0 49 88 35,3 10 7,5 1 3 0 0 0
11 8 28,2 15,0 21,5 0,0 29 123 36,2 25 6,7 10 5 0 0 0
11 9 25,9 10,8 18,1 0,0 76 69 30,9 11 5,8 24 0 0 0 0
11 10 15,3 4,5 9,7 0,0 277 10 27,8 1 -4,4 17 0 0 7 0
11 11 6,9 -1,5 2,5 0,0 475 0 16,9 6 -7,5 17 0 3 22 0
11 12 3,6 -1,5 1,2 0,0 519 0 9,4 5 -8,4 21 0 4 20 0
------------------------------------------------------------------------------------
15,8 4,8 10,3 0,0 3332 436 36,2 AUG -18,6 JAN 8 29 117 1
PRECIPITATION (mm)
DEP, MAX DAYS OF RAIN
FROM OBS, OVER
RR MM TOTAL NORM DAY DATE ,2 2 20
---------------------------------------------
11 1 18,2 0,0 6,4 13 14 5 0
11 2 10,0 0,0 3,6 11 7 2 0
11 3 39,6 0,0 18,2 17 10 5 0
11 4 16,2 0,0 3,6 1 10 5 0
11 5 46,2 0,0 10,4 3 11 7 0
11 6 74,0 0,0 16,0 30 13 8 0
11 7 84,0 0,0 17,8 20 18 10 0
11 8 16,6 0,0 8,2 7 4 2 0
11 9 5,0 0,0 1,6 19 7 0 0
11 10 28,4 0,0 10,8 25 9 4 0
11 11 0,8 0,0 0,2 2 4 0 0
11 12 40,4 0,0 15,0 16 17 7 0
---------------------------------------------
379,4 0,0 18,2 MAR 124 55 0
WIND SPEED (km/hr)
DOM
RR MM AVG, HI DATE DIR
---------------------------------
11 1 2,1 38,6 15 ESE
11 2 2,2 49,9 12 SE
11 3 3,3 40,2 12 NNE
11 4 4,1 53,1 8 WNW
11 5 2,9 40,2 3 WNW
11 6 3,1 37,0 25 WNW
11 7 3,0 41,8 1 WNW
11 8 2,6 43,5 27 WNW
11 9 2,2 67,6 19 WNW
11 10 2,4 40,2 7 WNW
11 11 2,1 35,4 4 ESE
11 12 2,3 43,5 8 WNW
---------------------------------
2,7 67,6 SEP WNW